IELTS reading answer “Absenteeism in Nursing: A longitudinal Study” with explanation
Answer | Keywords | Location | Explanation |
1. NO | Prince William Hospital, reduce absenteeism | P 1, line 5 | The study reported here was conducted in the ………… taken to measure, understand or manage the occurrence of absenteeism.
|
2. NO | benefits, sick leave | P 2 line 1 | A prevalent attitude amongst many nurses in the group selected for study was that there was no reward or recognition for not utilising the paid sick leave entitlement allowed them in their employment conditions.
|
3. NO | just over half, shift work | P 3 line 5 | 67 per cent of nurses felt that administration was not sympathetic to the problems shift work causes to employees’ personal and social lives.
|
4. YES |
illness in family, work home | P 4 line 6 | Other causes, in decreasing order of frequency, were illness in family, family social function, work to do at home and bereavement. |
5. NOT GIVEN | |||
6. NO | 250 nurses | P 5 line 1 | In an attempt to reduce the level of absenteeism amongst the 250 Registered an Enrolled Nurses in the present study, the Prince William management introduced three different, yet potentially complementary, strategies over 18 months.
|
7. YES | Prince william, changes, management | P 5 line 1 | In an attempt to reduce the level of absenteeism amongst the 250 Registered an Enrolled Nurses in the present study, the Prince William management introduced three different, yet potentially complementary, strategies over 18 months. |
8. (local) businesses | First strategy | Strategy 1 | However, it was possible to secure incentives from local businesses, including free passes to entertainment parks, theatres, restaurants, etc. |
9.(work/working) schedule/ restoring/ roster(s) | second strategy | Strategy 2 | Where possible, staff were given the opportunity to determine their working schedule within the limits of clinical needs. |
10. excessive | Third strategy | Strategy 3 | Each month, managers would analyse the pattern of absence of staff with excessive sick leave (greater than ten days per year for full-time employees). |
11. voluntary absence / absenteeism | Third strategy | Strategy 3 | Characteristic patterns of potential ‘voluntary absenteeism‘ such as absence before and after days off, excessive weekend and night duty absence and multiple single days off were communicated to all ward nurses and then, as necessary, followed up by action. |
12. twenty / 20 | Initially, decrease | Results | This represents a 20 percent improvement.
|
13. communication | staff, better, second and third | Discussion, paragraph 2 line | This led to significant improvements in communication between managers and staff.
|
1 Comment
got 4 in reading can not improve.