[wonderplugin_cond deviceinclude="Mobile"]
Please swipe left and right on the table.
[/wonderplugin_cond]
Answers | Keywords | Location | Explanation |
---|---|---|---|
27. D | lack of mathematical knowledge | P D, L 1-3 | Other scientists have written books to explain their fields to non-scientists, but have necessarily had to omit the mathematics, although it provides the foundation of their theories.
|
28. B | not a typical book, mathematics | PB, L 3-6 | I want to reveal not only some of the fascinating discoveries, but, more importantly, the reasoning behind them. In that respect, this book differs from most books on mathematics written for the general public.
|
29. G | personal examples, helped | P G, | the writer mentions two personal examples: the example of a physician and the example of a lawyer both of whom were helped by mathematics. |
30. C | examples, abilities, incompatible | PC, L 6 | To illustrate our human potential, I cite a structural engineer who is an artist, an electrical engineer who is an opera singer, an opera singer who published mathematical research, and a mathematician who publishes short stories.
|
31. B | different focuses, books | PB, L6- 8 | Some present the lives of colorful mathematicians. Others describe important applications of mathematics. Yet others go into mathematical procedures, but assume that the reader is adept in using algebra.
|
32. E | contrast | PE, L 2 | This book presents details that illustrate the mathematical style of thinking, which involves sustained, step-by-step analysis, experiments, and insights. You will turn these pages much more slowly than when reading a novel or a newspaper.
|
33. A | accessible to everybody | P 1, L 4 | Instead, they may involve, at most, a little arithmetic, such as them sum of two odd numbers is even, common sense. Each of the eight chapters in this book illustrates this phenomenon. Anyone can understand every step in the reasoning.
|
34. F | intended readers | PF, L1-4 | As I wrote, I kept in mind two types of readers: those who enjoyed mathematics until they were turned off by an unpleasant episode, usually around fifth grade, and mathematics aficionados, who will find much that is new throughout the book. This book also serves readers who simply want to sharpen their analytical skills.
|
35. beginner | music and mathematics, suitable | P A, L 1-2 | Occasionally, in some difficult musical compositions, there are beautiful, but easy parts – parts so simple a beginner could play them. So it is with mathematics as well.
|
36. arithmetic | advanced mathematics, limited knowledge | PA, L 3-4 | There are some discoveries in advanced mathematics that do not depend on specialized knowledge, not even on algebra, geometry, or trigonometry. Instead, they may involve, at most, a little arithmetic, such as the sum of two odd numbers is even, and common sense.
|
37. intuitive | mathematics requires, analytical | paragraph C, L3-6 | As the chapters will illustrate, mathematics is not restricted to the analytical and numerical; intuition plays a significant role. So, besides analytical skills, mathematics requires intuition, or intuitive thinking.
|
38. scientists | written by, leave out, theories | P D, L1 | Other scientists have written books to explain their fields to non-scientists, but have necessarily had to omit the mathematics, although it provides the foundation of their theories.
|
39. experiments | non-mathematical readers, perform | P E, L1 | Still, non-mathematical readers can go far in understanding mathematical reasoning……. It may help to have a pencil and a paper ready to check claims and carry out experiments.
|
40. theorems | lawyer, studying, helped, law | PG, L5 | Although I had no background in law – not even one political science course – I did well at one of the best law schools. I attribute much of my success there to having learned, through the study of mathematics, and, in particular, theorems, how to analyze complicated principles |
Answer for “Preface to ‘how the other half thinks: Adventures in mathematical reasoning’ with explanations
Visitor Rating: 5 Stars
Confused in headlines