Answer of Autumn Leaves with Explanation is taken from IELTS Academic Reading: Cambridge 10, Reading Test 3: Passage 2 and is aimed for candidates who have major problems in finding IELTS Reading Answers.
Download Link 1
Answer of Autumn Leaves with Explanation is divided into three parts for your ease of navigating answer, passage, and questions, all at the same time.
Answer of Autumn Leaves with Explanation
Tips and Tricks for 23-25
- The answers appear in the same order in the text as the order of the statements
- You don’t need to read the whole text. First, you will scan for keywords and then you’ll read in detail the section in which they’re located for the answer.
- There will be at least one of each answer type – True, False, Not Given. So, if you don’t have at least one of each when you’ve completed the question, you’ve made a mistake.
- Identify any words that qualify the statement, for example, some, all, mainly, often, always and occasionally. These words are there to test if you have read the whole statement because they can change the meaning. For example, ‘Coca-Cola has always made its drinks in the U.S.A.’ has a different meaning from ‘Coca-Cola has mainly made its drinks in the U.S.A.’
- The statements won’t be a word-for-word match to the information in the text. They will contain synonyms and paraphrasing. It’s the meaning that you are trying to match.
- Remember that at least one answer will be NG. This means that you will be searching for information that is not there.
- Don’t answer based on your assumptions
- If you can’t find the information you are looking for, then it is probably ‘not given’. Don’t waste time looking for something that is not there.
- If you have no idea what the answer is put ‘not given’. You probably have no idea because the answer is not there.
- Don’t write yes for True, No for false.
Answer | 14 C |
Keywords | Scan for the keywords, synonyms and similarities: substance, responsible, red colouration, leaves |
Location | Look in Para C |
Explanation | Read this line intensively, “The source of the red is widely known: it is created by anthocyanins, water-soulable plant pigments reflecting the red to blue range of the visible spectrum.” This means the substance which is responsible for red colouration of leaves is anthocyanins. |
Answer | 15 B |
Keywords | Scan for the keywords, synonyms and similarities: reason, trees drop, leaves, autumn – autumn (British English)=fall (American English) – drop=discard |
Location | Look in Para B, Line 3 |
Explanation | Read this line intensively, “As fall approaches in the northern hemisphere, the amount of solar energy available declines considerably. For many trees – evergreen conifers being an exception – the best strategy is to abandon photosynthesis until the spring. So rather than maintaining the now redundant leaves throughout the winter, the tree saves its precious resources and discards them.” So rather than maintaining the now redundant leaves throughout the winter, the tree saves its precious resources and discards them |
Answer | 16 H |
Keywords | Scan for the keywords, synonyms and similarities: evidence, confirm, theory, purpose, red leaves. – evidence=clue |
Location | Look in Para H |
Explanation | Read this line intensively, “Even if you had never suspected that this is what was going on when leaves turn red, there are clues out there.” The lines suggest that there are some clues or evidences which can confirm the purpose of red leaves. Then, in the following lines the writer shows three evidences to confirm the theory. |
Answer | 17 B |
Keywords | Scan for the keywords, synonyms and similarities: function, chlorophyll |
Location | Look in Para B |
Explanation | Read this line intensively, “Summer leaves are green because they are full of chlorophyll, the molecule that captures sunlight and converts that energy into new building materials for the tree.” So, this line explains what chlorophyll does. |
Answer | 18 E |
Keywords | Scan for the keywords, synonyms and similarities: red colouration, could serve as, warning signal |
Location | Look in Para E |
Explanation | Read this line intensively, “It has also been proposed that trees may produce vivid red colours to convince herbivorous insects that they are healthy and robust and would be easily able to mount chemical defenses against infestation.” So, this proposal means that the red colouration works as a warning sign for herbivorous insects and protect the trees from those insects. |
Answer | 19 Sun |
Keywords | Scan for the keywords, synonyms and similarities: most vividly coloured red, side, facing – the most vividly coloured red=the reddest |
Location | Look in Para H |
Explanation | Read this line intensively, “One is straightforward: on many trees, the leaves that are the reddest are those on the side of the tree which gets most sun.” |
Answer | 20 upper |
Keywords | Scan for the keywords, synonyms and similarities: surface, contains, most red pigment – surface=side |
Location | Look in Para H Line 3 |
Explanation | Read this line intensively, “Not only that, but the red is brighter on the upper side of the leaf.” |
Answer | 21 dry |
Keywords | Scan for the keywords, synonyms and similarities: most abundant, daytime weather, sunny |
Location | Look in Para H, line 4 |
Explanation | Read this line intensively, “It has also been recognised for decades that the best conditions for intense red colours are dry, sunny days and . . … . . ” |
Answer | 22 north |
Keywords | Scan for the keywords, synonyms and similarities: intensity of red colour, increases, go further |
Location | Look in Para H, line 7 |
Explanation | Read this line intensively, “And finally, trees such as maples usually get much redder the more north you travel in the northern hemisphere.” |
Answer | 23 False |
Keywords | Scan for the keywords, synonyms and similarities: red pigments, protect, freezing temperatures |
Location | Look in Para D |
Explanation | Read this line intensively, “Some theories about anthocyanins have argued that they might act as a chemical defense against attacks by insects or fungi, or that they might attract fruit-eating birds or increase a leafs tolerance to freezing.” The statement suggests that red pigment actually increases leaf’s tolerance to freezing, not protect the leaf from freezing temperature. |
Answer | 24 True |
Keywords | Scan for the keywords, synonyms and similarities: light screen hypothesis, seem to contradict, about chlorophyll – seem to contradict=sound paradoxical |
Location | Look in Para F |
Explanation | Read this line intensively, “Perhaps the most plausible suggestion as to why leaves would go to the trouble of making anthocyanins when they’re busy packing up for the winter is the theory known as the ‘light screen’ hypothesis. It sounds paradoxical” |
Answer | 25 Not Given |
Keywords | Scan for the keywords, synonyms and similarities: red, more likely, damaged by sunlight. |
Location | Look in Para I |
Explanation | There is no clue or a clear decision regarding the given question. |
Answer | 26 B |
Keywords | |
Location | Look in Para Line |
Explanation | In paragraph B we find a clear explanation about how leaves turn orange and yellow in autumn. – “As chlorophyll is depleted, other colours that have been dominated by it throughout the summer begin to be revealed. This unmasking explains the autumn colours of yellow and orange…” |