Swipe Left and right on the table.
Answers | Keywords | Location | Explanation |
---|---|---|---|
1. NOT GIVEN | Thickest bark | Paragraph 2, line 2 | The author mentioned the thick bark of the cork oak tree as a remarkable material and its bark grows up to 20 cm in thickness.This information does not mean that it is the thickest bark of any living tree. |
2. FALSE | A synthetic cork, the same cellular structure | paragraph 2 line 8 | The writer mentioned the cellular structure of the bark of the cork oak “the bark of the cork oak has a particular cellular structure – with about 40 million cells per cubic centimeter – that technology has never succeeded in replicating”. |
3. FALSE | Individual, 25 years | paragraph 4 line 6 | From the planting of a cork sapling to the first harvest takes 25 years, and a gap of approximately a decade must separate harvests from an individual tree.
|
4. TRUE | Stripped, atmospheric conditions | paragraph 4 line 14 | If the bark is stripped on a day when it’s too cold – or when the air is damp – the tree will be damaged.
Therefore, the bark should not be stripped in damp atmospheric conditions but in dry . |
5. TRUE | Only way, remove, by hand | paragraph 5 line 2 | No mechanical means of stripping cork bark has been invented, so the job is done by teams of highly skilled workers.
|
6.Taste | affect, bottle contents | paragraph 6 line 1 | Recent years have seen the end of the virtual monopoly of cork as the material for bottle stoppers, due to ……………..can spoil the taste of the product contained in the bottle. The result has been a gradual yet steady move first towards plastic stoppers and, more recently, to aluminum screw caps.
Moved from cork to plastic and recently to aluminium for not spoiling the taste. |
7.Cheaper | Produce | paragraph 6 line 17 | These substitutes are cheaper to manufacture.
|
8. Convenient | Use | paragraph 6 line 17 | These substitutes are cheaper to manufacture and, in the case of screw caps, more convenient for the user”. |
9. image | Suit, quality products | paragraph 7 line 3 | Firstly, it’s (the cork bottle stopper) traditional image is more in keeping with that of the type of high-quality goods with which it has long been associated.
|
10.Sustainable | Made from, material | Paragraph 7 line 6 | Secondly and very important cork is a sustainable product …. |
11.Recycled | Paragraph 7 line 6 | Secondly – and very importantly – cork is a sustainable product that can be recycled without difficulty
|
|
12.Biodiversity | Cork forests, aid | Moreover, cork forests are a resource which supports local biodiversity, and prevent desertification…………….
For one word answer= biodiversity |
|
13. Desertification. | cork forests, stop | paragraph 7 line 9 | Moreover, cork forests are a resource which supports local biodiversity, and prevent desertification in the regions …………..
|